Vitamins blood test
Get a clear picture of your vitamin levels to prevent or manage deficiencies. Test vitamin D, B12 and B9 (folate).
- At-home test
- Doctor reviewed
- 3 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Get a clear picture of your vitamin levels to prevent or manage deficiencies. Test vitamin D, B12 and B9 (folate).
This profile is to check your Vitamin D, Vitamin B12 and Folate levels. Vitamins are a group of substances that our bodies need for normal cell function, growth and development.
Feeling fatigued, low on energy, or struggling with brain fog? This test measures active vitamin B12, folate, and ferritin, three essential nutrients that support energy production, red blood cell formation, and overall well-being.
Feeling fatigued, struggling with brain fog, or experiencing tingling sensations? This test measures active vitamin B12 and folate, two essential nutrients that support energy levels, brain function, and red blood cell production.
Compare vitamin b12 and folate tests feature by feature across all providers.
| Feature | Thriva Vitamins blood test | London Medical Laboratory Vitamin Profile | Medichecks Vitamin B12 (Active) Folate and Ferritin Blood Test | Medichecks Vitamin B12 (Active) and Folate Blood Test |
|---|---|---|---|---|
| Compare Health Test score | 87.5 /10 | 79.6 /10 | 78.2 /10 | 69.3 /10 |
| Price | £81.90 | £89.00 | £74.00 | £83.00 |
| Biomarkers Count | 3 | 3 | 3 | 2 |
| At Home | ||||
| Doctor Reviewed | ||||
| Turnaround Min Days | 2 days | 1 days | 4 days | 4 days |
| Turnaround Max Days | 2 days | 1 days | 4 days | 4 days |
| Sample Type | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or nurse-taken venous sample (£60 extra) | At-home finger-prick kit (+£3.99 postage), venous draw at a partner clinic (+£35) or home visit by a | In-store clinic or home nurse visit or venous draw at clinic | In-store clinic or home nurse visit or venous draw at clinic |
| Gender Focus | Both | Both | Both | Both |
| Subscription Available | ||||
| href="https://thriva.co/shop/blood-test-packages/vitamins-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamins blood test" > Buy now Full review | href="https://www.londonmedicallaboratory.com/product/vitamin-profiled-b12-folate" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin Profile" > Buy now Full review | href="https://www.medichecks.com/products/vitamin-b12-active-folate-and-ferritin" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 (Active) Folate and Ferritin Blood Test" > Buy now Full review | href="https://www.medichecks.com/products/vitamin-b12-active-and-folate" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 (Active) and Folate Blood Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →