Liver Function Blood Test
Are you concerned about how your lifestyle, such as drinking alcohol or being overweight, may be affecting your liver function?
- At-home test
- Doctor reviewed
- 7 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Are you concerned about how your lifestyle, such as drinking alcohol or being overweight, may be affecting your liver function?
Check your liver health to learn how it might affect your fitness, sleep quality, and mood. This was formerly known as a liver function test.
The ideal early warning blood test for liver damage
Are you concerned about your liver health? Do you have an unhealthy diet, concerns about your weight or levels of alcohol consumption that you think may be impacting your liver function?
Want a deeper insight into your liver health? This test combines liver function markers with hyaluronic acid, a key biomarker for liver fibrosis and scarring.
Compare liver function test tests feature by feature across all providers.
| Feature | Medichecks Liver Function Blood Test | Thriva Liver blood test | Blue Horizon Medicals Liver Function Tests | YorkTest Liver Function Test | Medichecks Liver with Hyaluronic Acid Blood Test |
|---|---|---|---|---|---|
| Compare Health Test score | 84.0 /10 | 83.3 /10 | 80.5 /10 | 72.4 /10 | 68.8 /10 |
| Price | £39.00 | £48.60 | £45.25 | £41.00 | £199.00 |
| Biomarkers Count | 7 | 7 | 7 | 7 | 8 |
| At Home | |||||
| Doctor Reviewed | |||||
| Turnaround Min Days | 2 days | 2 days | 1 days | 7 days | 6 days |
| Turnaround Max Days | 2 days | 2 days | 1 days | 7 days | 6 days |
| Sample Type | Blood | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick or nurse-taken venous sample (£60 extra) | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit | At-home finger-prick | In-store clinic or home nurse visit or venous draw at clinic |
| Gender Focus | Both | Both | Both | Both | Both |
| Subscription Available | |||||
| href="https://www.medichecks.com/products/liver-check-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Liver Function Blood Test" > Buy now Full review | href="https://thriva.co/shop/blood-test-packages/liver-function-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Liver blood test" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/liver-function-tests" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Liver Function Tests" > Buy now Full review | href="https://www.yorktest.com/products/liver-function-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Liver Function Test" > Buy now Full review | href="https://www.medichecks.com/products/liver-hyaluronic-acid-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Liver with Hyaluronic Acid Blood Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →