Omega-3 Index Test
This test measures the percentage of Omega-3 fatty acids (EPA and DHA), providing a reliable snapshot of your long-term Omega-3 status and overall health.
- 1 biomarkers
- Results in 3–8 days
Tests are ranked by our independent editorial score. Click any test for the full review.
This test measures the percentage of Omega-3 fatty acids (EPA and DHA), providing a reliable snapshot of your long-term Omega-3 status and overall health.
A test to measure levels of Omega-3 and Omega-6 Fatty Acids.
A Cytomegalovirus IgG IgM test for men and women.
A test to measure levels of Omega-3 and Omega-6 Fatty Acids.
Compare omega-3 index test tests feature by feature across all providers.
| Feature | Bluecrest Wellness Omega-3 Index Test | Better2Know Omega 3 / Omega 6 Home Test Kit | Better2Know Cytomegalovirus Test | Better2Know Omega-3 and Omega-6 Fatty Acids Test |
|---|---|---|---|---|
| Compare Health Test score | 73.6 /10 | 73.5 /10 | 64.0 /10 | 61.5 /10 |
| Price | £85.00 | £125.00 | £195.00 | £195.00 |
| Biomarkers Count | 1 | 1 | 1 | 1 |
| At Home | ||||
| Doctor Reviewed | — | — | — | |
| Turnaround Min Days | 3 days | 4 days | 1 days | 5 days |
| Turnaround Max Days | 8 days | 4 days | 1 days | 5 days |
| Sample Type | Blood | Blood | Blood | Blood |
| Collection Model | Venous draw at local venue | At-home finger-prick, post to lab; also clinic £195 | Venous draw at clinic | Venous draw at clinic; also home kit £125 |
| Gender Focus | Both | Both | Both | Both |
| Subscription Available | ||||
| href="https://www.bluecrestwellness.com/test-information/omega-3-index" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Omega-3 Index Test" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/omega-3-omega-6-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Omega 3 / Omega 6 Home Test Kit" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/cytomegalovirus" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cytomegalovirus Test" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/omega-3-and-omega-6-fatty-acids" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Omega-3 and Omega-6 Fatty Acids Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →