Vitamin B12 (Active) Blood Test
Are you experiencing symptoms of low vitamin B12, such as extreme tiredness, low energy, muscle weakness, or poor memory?
- At-home test
- Doctor reviewed
- 1 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Are you experiencing symptoms of low vitamin B12, such as extreme tiredness, low energy, muscle weakness, or poor memory?
The effective part of Vitamin B12
The total Vitamin B12 level
Our Vitamin B12 Blood Test helps you check your active B12 levels from home with a quick and easy finger-prick test. Vitamin B12 is essential for energy, brain function, and nerve health.
Checks your Vitamin B12 levels. It is essential for your health and wellbeing and performs several important functions in the body.
A Vitamin B12 deficiency can be the cause of low energy levels, tiredness and weakness. Find our your Vitamin B12 levels with our QuickDraw Premium sample Collection Kit, there's no finger-pricking needed.
Understand your Vitamin B12 levels.
This test measures the vitamin B12 (or cobalamin) levels in the blood. Vitamin B12 is vital for red blood cell formation, tissue repair, DNA synthesis and good nerve health.
Why Take the Vitamin B12 Test? Vitamin B12 is a vital nutrient that plays a crucial role in maintaining overall health.
Compare vitamin b12 test tests feature by feature across all providers.
| Feature | Medichecks Vitamin B12 (Active) Blood Test | Blue Horizon Medicals Vitamin B12 Active | Blue Horizon Medicals Vitamin B12 Total | Forth Vitamin B12 Home Blood Test Kit | London Medical Laboratory Vitamin B12 | Randox Health Vitamin B12 Quickdraw Test | Better2Know Vitamin B12 Home Test Kit | Bluecrest Wellness Vitamin B12 | Better2Know Vitamin B12 Test | Check My Body Health Vitamin B12 Test |
|---|---|---|---|---|---|---|---|---|---|---|
| Compare Health Test score | 83.7 /10 | 80.2 /10 | 80.2 /10 | 78.8 /10 | 77.7 /10 | 73.8 /10 | 70.2 /10 | 61.2 /10 | 59.5 /10 | Not rated |
| Price | £39.00 | £45.25 | £45.25 | £50.00 | £39.00 | £46.00 | £55.00 | £65.00 | £170.00 | — |
| Biomarkers Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| At Home | ||||||||||
| Doctor Reviewed | — | — | — | — | ||||||
| Turnaround Min Days | 2 days | 1 days | 1 days | 2 days | 1 days | 2 days | 1 days | 3 days | 1 days | 3 days |
| Turnaround Max Days | 2 days | 1 days | 1 days | 2 days | 1 days | 3 days | 1 days | 8 days | 1 days | 3 days |
| Sample Type | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit | At-home finger-prick kit or at-home AutoDraw device or home nurse visit or venous draw at a partner | At-home finger-prick kit (+£3.99 postage), venous draw at a partner clinic (+£35) or home visit by a | At-home Quickdraw (Tasso+) blood collection, posted to lab | At-home finger-prick, post to lab; also clinic £170 | Venous draw at local venue | Venous draw at clinic or nurse visit; also home kit £55 | At-home finger-prick, posted to lab |
| Gender Focus | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| Subscription Available | ||||||||||
| href="https://www.medichecks.com/products/vitamin-b12-active-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 (Active) Blood Test" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/vitamin-b12-active" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Active" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/vitamin-b12-total" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Total" > Buy now Full review | href="https://www.forthwithlife.co.uk/products/vitamin-b12-home-blood-test-kit/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Home Blood Test Kit" > Buy now Full review | href="https://www.londonmedicallaboratory.com/product/vitamin-b12" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12" > Buy now Full review | href="https://randoxhealth.com/en-GB/product/home/vitamin-b12-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Quickdraw Test" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/vitamin-b12-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Home Test Kit" > Buy now Full review | href="https://www.bluecrestwellness.com/test-information/private-b12-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/vitamin-b12" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Vitamin B12 Test" > Buy now Full review | Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →