The Complete STI Screen
Worried about your sexual health? Regular STI testing is a simple way to look after your health and protect others too.
- 14 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Worried about your sexual health? Regular STI testing is a simple way to look after your health and protect others too.
Our most comprehensive STI Screen. This will test you for all important and common STIs as well as a urine analysis.
Easy and comprehensive STI testing for peace of mind. Collect your sample at home and get confidential online lab results in 2 to 5 days.
Our Early Platinum Screen is designed to provide a comprehensive overview of your sexual health at just 14 days after an incident of concern.
Our most comprehensive STI Screen. This will test you for all important and common STIs as well as a urine analysis.
Our most comprehensive STI test, testing for 12 different infections including two Herpes tests
Test for all 11 STIs just 14 days after any incident that you are concerned about.
Instant Testing for HIV, Hepatitis B, Hepatitis C, Syphilis, Chlamydia, Gonorrhoea and Herpes Simplex Types 1 and 2.
Urine, throat, and anal tests for Chlamydia and Gonorrhoea, HPV HIV, Syphilis, Hepatitis B, Herpes Mycoplasma, and Ureaplasma.
This screen is for women who want to check that they do not have any STIs before starting to try to get pregnant.
Compare full sti screen (8 or more infections) tests feature by feature across all providers.
| Feature | Randox Health The Complete STI Screen | Better2Know Platinum Screen Home Test Kit | LetsGetChecked Complete 11 | Better2Know Early Platinum Screen Nurse Kit | Better2Know Platinum Screen | Better2Know Platinum Plus Screen | Better2Know Early Platinum Screen | Better2Know Instant Eight Screen | Better2Know Conclusive Screen | Better2Know Pre-Pregnancy Screen |
|---|---|---|---|---|---|---|---|---|---|---|
| Compare Health Test score | 84.0 /10 | 80.9 /10 | 80.3 /10 | 75.0 /10 | 69.3 /10 | 69.2 /10 | 67.7 /10 | 66.5 /10 | 64.5 /10 | 62.0 /10 |
| Price | £227.00 | £299.00 | £199.00 | £349.00 | £495.00 | £550.00 | £550.00 | £595.00 | £495.00 | £495.00 |
| Biomarkers Count | 14 | 12 | 10 | 12 | 12 | 12 | 12 | 8 | 11 | 9 |
| At Home | ||||||||||
| Doctor Reviewed | — | — | — | — | — | — | — | — | — | |
| Turnaround Min Days | 2 days | 3 days | 2 days | 3 days | 3 days | 3 days | 3 days | 0 days | 5 days | 5 days |
| Turnaround Max Days | 2 days | 3 days | 5 days | 3 days | 3 days | 3 days | 3 days | 0 days | 5 days | 5 days |
| Sample Type | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | Swab | Mixed | Mixed |
| Collection Model | Venous draw at clinic plus additional sample | At-home finger-prick and urine, post to lab; also clinic £495 | At-home finger-prick and urine sample | Nurse kit: venous draw by a nurse, post to lab | Venous draw and urine at clinic; also home kit £299 | Venous draw and urine at clinic or nurse visit | Venous draw and urine at clinic | Instant test at selected clinics | Venous draw and oral swab and urine at clinic | Venous draw and urine and vaginal swab at clinic |
| Gender Focus | Both | Both | Both | Both | Both | Both | Both | Both | Both | Female |
| Subscription Available | ||||||||||
| href="https://randoxhealth.com/en-GB/product/clinic/complete-sti-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy The Complete STI Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/platinum-screen-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Platinum Screen Home Test Kit" > Buy now Full review | href="https://www.letsgetchecked.co.uk/complete-sti-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Complete 11" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/early-platinum-screen-nurse-kit-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Early Platinum Screen Nurse Kit" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/platinum-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Platinum Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/platinum-plus-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Platinum Plus Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/early-platinum-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Early Platinum Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/instant-eight-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Instant Eight Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/conclusive-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Conclusive Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/pre-pregnancy-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Pre-Pregnancy Screen" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →