Thyroid Test
Convenient home blood test measuring key thyroid hormones TSH, FT3 and FT4. NHS lab analysed for accurate, trusted results.
- At-home test
- Doctor reviewed
- 3 biomarkers
- Results in 1–2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Convenient home blood test measuring key thyroid hormones TSH, FT3 and FT4. NHS lab analysed for accurate, trusted results.
Monitor your thyroid health and detect any imbalances with our Thyroid Function Blood Test. Whether you're managing an existing thyroid condition, exploring symptoms, or simply seeking peace of mind, this test provides the key insights to support your wellbeing.
Problems with your thyroid gland are common and cause a range of symptoms. They're also really simple to test for with our Thyroid Blood Test.
This test measures your levels of two key thyroid hormones - TSH and FT4. This can help check for hyperthyroidism or hypothyroidism.
This at-home test will measure the levels of two key hormones to understand if a thyroid disorder may be the reason for recent changes to your mood, weight, digestion, energy or sleep.
Do you suffer from symptoms such as low energy, unexplained weight gain or loss, changes in mood, dry skin, or muscle aches?
A test to see if your thyroid is working well.
Our comprehensive thyroid test
This blood test measures levels of thyroid stimulating hormone (TSH) and thyroxine (FT4). Imbalances in these hormones can be due to an over or underactive thyroid.
Compare thyroid function (tsh, ft4, ft3) tests feature by feature across all providers.
| Feature | Monitor My Health Thyroid Test | Medichecks Thyroid Function Blood Test | Selph Thyroid Blood Test | Thriva Baseline thyroid function blood test | MyHealthChecked Thyroid Profile Blood Test | YorkTest Thyroid Test | Better2Know Thyroid Profile 1 Home Test Kit | Better2Know Full Thyroid Profile Home Test Kit | Bluecrest Wellness Thyroid Function |
|---|---|---|---|---|---|---|---|---|---|
| Compare Health Test score | 92.1 /10 | 89.6 /10 Strong thyroid testing option | 89.3 /10 | 82.8 /10 | 73.4 /10 | 73.1 /10 | 68.4 /10 | 66.5 /10 | 63.4 /10 |
| Price | £32.00 | £45.00 | £55.00 | £54.90 | £45.00 | £41.00 | £69.00 | £199.00 | £65.00 |
| Biomarkers Count | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| At Home | |||||||||
| Doctor Reviewed | — | — | |||||||
| Turnaround Min Days | 1 days | 2 days | 1 days | 2 days | 2 days | 7 days | 1 days | 1 days | 3 days |
| Turnaround Max Days | 2 days | 2 days | 2 days | 2 days | 3 days | 7 days | 1 days | 1 days | 8 days |
| Sample Type | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick or Tasso EasyDraw or venous draw (clinic, nurse visit or own kit) | At-home finger-prick or nurse-taken venous sample (£60 extra) | At-home finger-prick, posted to lab | At-home finger-prick | At-home finger-prick, post to lab; also clinic £195 | At-home finger-prick, post to lab; also clinic £250 | Venous draw at local venue |
| Gender Focus | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| Subscription Available | |||||||||
| href="https://monitormyhealth.org.uk/thyroid-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Test" > Buy now Full review | href="https://www.medichecks.com/products/thyroid-function-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Function Blood Test" > Buy now Full review | href="https://www.selph.co.uk/tests/thyroid-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Blood Test" > Buy now Full review | href="https://thriva.co/shop/blood-test-packages/baseline-thyroid-function-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Baseline thyroid function blood test" > Buy now Full review | href="https://myhealthchecked.com/product/thyroid-profile-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Profile Blood Test" > Buy now Full review | href="https://www.yorktest.com/products/thyroid-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Test" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/thyroid-profile-1-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Profile 1 Home Test Kit" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/full-thyroid-profile-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Full Thyroid Profile Home Test Kit" > Buy now Full review | href="https://www.bluecrestwellness.com/test-information/thyroid-function" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Function" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →